Sign In | Join Free | My udpf.com |
|
Brand Name : NANYA
Model Number : TF-06D
Certification : CE/TUV/SGS/ISO9001
Place of Origin : China
MOQ : 1 set
Price : negotiation
Payment Terms : T/T, L/C, Cash or Western Union,
Supply Ability : 30 sets per month
Delivery Time : 45~120 days
Packaging Details : Standard Export Packing
Product Name : Paper pulp plate making machine
Capacity : 180-250kgs/h
Model : TF-06D
Automation : Fully-automatic
Forming Type : Vacuum suction / Thermoforming
Standard : CE/TUV/SGS/ISO9001
Voltage : 220 V - 450 V
After-sales Service : Engineers available to service overseas or Online Installation Guide
Full Automatic Paper Pulp Plate Making Machine/ Clamshell Production Line/ Paper Pulp Meal Box Making Machine
Specifications:
NO. | Item | Information | Notes |
---|---|---|---|
1 | Target products | Degradable pulp molding dishware | |
2 | Automation | Automatic | |
(Forming, drying/pressing, edge cutting in one macine) | |||
3 | Capacity | 180~250kg per hour | |
4 | Workshop Recommend | >=1600m2 | It could be adjusted according to the user's existing workshop |
5 | Type of Material | virgin pulp | Wood pulp; |
Or bagasse pulp; | |||
Or bamboo pulp; | |||
Or straw pulp | |||
6 | Material consumption | 180-270kg per hour | |
7a | Electricity consumption | 230~320kw | 590kw installed |
if heat by conduction oil | |||
Fuel consumption | Natural gas 70~90m3/h | conduction oil boiler required: thermal power 800000kcal/h | |
if heat by conduction oil | |||
7b | Electricity consumption | 650~950kw | 1450kw installed |
if heat by electricity | (no fuel consumption) | ||
8 | Water consumption | 600-800kg/h | |
9 | Chemical for Water Resistance | 6~8kg/h | |
10 | Chemical for Oil Resistance | 1.5~2.5kg/h | |
11 | Operator Required | 6~7 people/shift |
Schematic Diagram:
Applicaition:
![]() |
Full Auto Paper Pulp Plate Making Machine / Paper Meal Box Making Machine Images |